
Tray (24 cans)
- Open tray with shrink film
- Suitable for retail and distribution
- Custom design available
1 / 6
Flavor: Watermelon

Choose the packaging format that fits your market needs. We offer multiple sizes and materials for private label and OEM/ODM projects.
This product ships in a 250ml alu-can standard. Other can sizes, PET and glass bottles are available for OEM/ODM projects.
| Package Size | Units/ Carton | Floor Load 20ft Container | Pallet Load 20ft Container | |
|---|---|---|---|---|
| Cartons/Pallet | Pallets/Cont | |||
| 24 Cans | 2900 | 170 | 10 | |
| 24 Cans | 3090 | 180 | 10 | |
| 24 Cans | 2400 | 150 | 10 | |
| 24 Cans | 2280 | 156 | 10 | |
| 24 Cans | 2142 | 140 | 10 | |
| 12 Cans | 3000 | 200 | 10 | |
| 24 Cans | 1450 | 90 | 10 | |
| 24 Bottles | 1850 | 132 | 10 | |
| 24 Bottles | 1688 | 120 | 10 | |
| 24 Bottles | 1450 | 96 | 10 | |
| 12 Bottles | 2800 | 200 | 10 | |
| 12 Bottles | 1450 | 104 | 10 | |
| 12 Bottles | 980 | 72 | 10 | |
| 24 Bottles | 1300 | 90 | 10 | |
The highlighted row follows your packaging choice. Select any row to calculate with its figures.
Enter the carton quantity and choose loading method to see the estimated number of pallets and 20ft containers.
ACMFOOD can provide FSSC 22000, HACCP, ISO 22000, and market-specific certifications or compliance documents required for your target market.
Get the specification, customize the product, and request a quote from our OEM/ODM team.
Prefer to talk to sales?